Detailed Work List
A
A. S. in Memoriam (op50a), 1999/STIM
| Instrumentation | version for 15 strings (5-4-3-2-1)/also available for string orchestra (op50b) and piano (op50c) |
| Duration | 12 min. (1 movement/18 score pages) |
| Commissioner | Lunds Nya Kammarorkester |
| Dedication | Arnold Schönberg, Lunds Nya Kammarorkester |
| Premiere | 1999-12-04, Skissernas Museum, Lund/Sweden, Lunds Nya Kammarorkester, Sören Nilzén (cond.) |
Back to top
A. S. in Memoriam (op50b), 1999/2001/STIM
| Instrumentation | version for string orchestra/also available for 15 strings (5-4-3-2-1, op50a) and piano (op50c) |
| Duration | 12 min. (1 movement/18 score pages) |
| Premiere | 2001-05-04, Göteborgs Konserthus/Sweden, strings from Göteborg Symphony Orchestra, Neeme Järvi (cond.) |
| Recordings | CD/Sveriges Radio P2/EBU/NRK/private |
Back to top
A. S. in Memoriam (op50c), 1999/2007/STIM
| Instrumentation | piano/also available for 15 strings (5-4-3-2-1, op50a) or string orchestra (op50b) |
| Duration | 12 min. (1 movement/7 score pages) |
| Dedication | Arnold Schönberg |
| Premiere | 2007-06-01, Artisten, Göteborg/Sweden, Hans Pålsson |
Back to top
Aquarius (op74), 2006/STIM
| Duration | 7 min. (1 movement/8 score pages) |
| Premiere | 2006-05-10, Sundby Kirke, Copenhagen/Denmark, Ha-Young Sul |
Back to top
Aries (op59), 2002/STIM
| Duration | 11 min. (1 movement/11 score pages) |
| Premiere | 2002-10-11, Kongl. Danske Musikkonservatorium, Copenhagen/Denmark, Tom Ernst |
| Buy Scores | SMIC (score/Finale) |
Back to top
Arpeggio (op45), 1998/STIM
| Duration | 7 min. (3 movements/6 score pages) |
| Premiere | 1998-06-23, Husie kyrka/Sweden, Marie Åström |
Back to top
B
Bells Up! (op62), 2003/STIM
| Instrumentation | 2 trumpets (C), horn (F), trombone, tuba |
| Duration | 10 min. (1 movement/18 score pages) |
| Premiere | 2003-03-11, Malmö Konserthus/Sweden, The Malmö Symphony Orchestra Brass Quintet (Björn Lovén and Kjell-Åke Pettersson (trumpet), Henrik Halén (horn), PK Svensen (trombone), Frode Amundsen (tuba)) |
| Buy Scores | SMIC (score+parts/Finale) |
Back to top
Bridge (op47), 1998/STIM
| Subtitle | Trumpet Concerto No. 1 |
| Duration | 27 min. (1 movement/62 score pages) |
| Commissioner | Göteborg Symphony Orchestra, Swedish National Concert Institute |
| Dedication | Håkan Hardenberger |
| Premiere | 1999-04-29, Göteborgs Konserthus/Sweden, Håkan Hardenberger (trumpet), Göteborg Symphony Orchestra, Neeme Järvi (cond.) |
| Recordings | CD/Sveriges Radio P2/BBC3 England/WCLV, KUAT•FM, WFMR USA/private |
Back to top
C
Cadenzas to Joseph Haydn's Cello Concerto (D major), 1984 (movement 1 and 3)
| Duration | 3 min. (movement 1/1 score page), 1 min. (movement 3/1 score page) |
| Commissioner | Hege Waldeland-Lörstad |
| Premiere | 1984-01-24, Anlægspavillonen, Ringsted/ Denmark, Hege Waldeland-Lörstad (cello), Sjælland Symphony Orchestra, Alexandre Lazarev (cond.) |
Back to top
Capriccio (op29), 1991/STIM
| Duration | 10 min. (1 movement/6 score pages) |
| Commissioner | Henrik Swahnström |
| Dedication | Henrik Swahnström |
| Premiere | 1991-06-13, Cappellasalen, Lund/Sweden, Henrik Swahnström |
Back to top
Carillon (op72), 2006/STIM
| Instrumentation | 4 trumpets (C), 2 horns (F), trombone, bass trombone, tuba |
| Duration | 6 min. (1 movement/12 score pages) |
| Commissioner | Malmö Academy of Music |
| Dedication | Malmö Academy of Music |
| Premiere | 2006-11-17, Rosenbergsalen, Malmö Academy of Music/Sweden, AERO-Ensemble, Håkan Hardenberger (cond.) |
Back to top
Cattle Music (op42), 1997/STIM
| Instrumentation | oboe, alto saxophone, piano, percussion, violin, cello, double bass |
| Duration | 8 min. (1 movement/59 score pages) |
| Commissioner | Mad Cows Sing |
| Premiere | 1997-04-07, Copenhagen Jazzhouse/Denmark, Mad Cows Sing (Benjamin Koppel (alto saxophone)) |
Back to top
Cello Concerto No. 1 (op69a), 2005/STIM
| Duration | 26 min. (1 movement/45 score pages) |
| Commissioner | The BBC Symphony Orchestra/Malmö Symphony Orchestra |
| Premiere | 2005-04-20, Maida Vale, London/England, Mats Lidström (cello), BBC Symphony Orchestra, Mario Venzago (cond.) |
| Recordings | BBC3 England/Swedish Radio P2/CD |
Back to top
Chamber Concerto (op25), 1988/STIM
| Duration | 25 min. (1 movement/102 score pages) |
| Commissioner | Spectrumensemblen |
| Premiere | 1989-10-23, Culturum, Nyköping/Sweden, Strängnäs Sinfonietta, Håkan Ivarsson (cond.) |
| Recordings | Sveriges Radio P2/private |
| Buy Scores | SMIC (score+parts/Finale) |
Back to top
Chords and Bells (op75), 2006/STIM
| Duration | 10 min. (1 movement/9 score pages) |
| Premiere | 2006-05-21, Lindevangskirken, Copenhagen/Denmark, Hans Fagius |
Back to top
Clarinet Sextet (op7), 1983/STIM
| Instrumentation | 4 clarinets (Bb), 2 bass clarinets (Bb) |
| Duration | 13 min. (4 movements/19 score pages) |
| Premiere | 1983-04-28, Malmö Academy of Music/Sweden, students from the Academy (Mats Löfving, Helena Nyman, Carina Johansson, Anders Åberg (clarinet), Anders Eriksson, Jörgen Flink (bass clarinet)) |
| Recordings | Sveriges Radio P2/private |
Back to top
Coloured Flames (op63b), 2004/STIM
| Instrumentation | flute, oboe d'amore (A) or english horn (F), clarinet (Bb), horn (F), bassoon |
| Duration | 11 min. (1 movement; 13 score pages) |
| Commissioner | Amadékvintetten |
| Premiere | 2004-11-09, Berwaldhallen, Stockholm/Sweden, Amadékvintetten (Susanne Hörberg (flute), Bengt Rosengren (oboe d'amore), Niklas Andersson (clarinet), Hans Larsson (horn), Henrik Blixt (bassoon)) |
| Buy Scores | SMIC (score+parts/Finale) |
Back to top
Concerto for Flute, Marimba and String Orchestra, 1984/STIM
| Instrumentation | flute, marimba, small string orchestra (5-4-3-2-1 or larger) |
| Duration | 10 min. (2 movements/15 score pages) |
| Commissioner | Osby Musiksällskap |
| Premiere | 1984-03-04, Ekebackeskolan, Osby/Sweden, Göran Hall (marimba), Osby Konsertförening, Bengt Hall (cond.) |
Back to top
D
Dawning Landscapes (op10a), 1984/STIM
| Subtitle | Concertino for Flute, Oboe and String Orchestra/Alban Berg in Memoriam |
| Instrumentation | flute, oboe, small string orchestra (5-4-3-2-1 or larger)/also available for flute, oboe, string quintet (2-1-1-1, op10b) |
| Duration | 11 min. (1 movement/14 score pages) |
| Commissioner | Lunda Stråkar |
| Dedication | Alban Berg, Lunda Stråkar |
| Premiere | 1984-07-04, Höör kyrka/Sweden, Anders Ljungar-Chapelon (flute), Helen Jahren (oboe), Lunda Stråkar, Martin Martinsson (cond.) |
| Recordings | Sveriges Radio P2/private |
Back to top
Dawning Landscapes (op10b), 1984/STIM
| Subtitle | Concertino for Flute, Oboe and String Quintet/Alban Berg in Memoriam |
| Instrumentation | flute, oboe, string quintet (2-1-1-1)/also available for flute, oboe, small string orchestra (5-4-3-2-1 or larger, op10a) |
| Duration | 11 min. (1 movement/14 score pages) |
| Premiere | 1989-10-23, Culturum, Nyköping/Sweden, Åsa Karlberg (flute), Anette Kumlin (oboe), strings from Strängnäs Sinfonietta, Håkan Ivarsson (cond.) |
| Recordings | Sveriges Radio P2/private |
Back to top
Den hemliga liljan, 1990/STIM
| Instrumentation | mezzo soprano (c-g2), viola, piano |
| Duration | 9 min. (1 movement/7 score pages) |
| Lyrics | Vilhelm Ekelund (in Swedish) |
| Premiere | 1990-08-10, Silbodal kyrka/Sweden, students from Malmö Academy of Music (Gudrun Domar (voice), Fredrik Öhman (viola), Ulrica Augustsson (piano)) |
| Search |
Lyrics (contact the composer)
|
Back to top
Det blåa ljuset, 1988/STIM
| Subtitle | Music for Radio Theatre |
| Instrumentation | mixed ensemble |
| Duration | 26 min. (different parts) |
| Lyrics | Franz Fühmann (in Swedish) |
| Commissioner | Sveriges Radio P1/Radio Theatre |
| Premiere | 1988-06-12, Sveriges Radio P1 (synth version) |
| Recordings | Sveriges Radio P1/private |
| Buy Scores | Composer (score+parts/by hand) |
Back to top
Dreams (op35), 1995/STIM
| Duration | 26 min. (9 scenes, attacca/90 score pages) |
| Commissioner | Malmö Symphony Orchestra |
| Premiere | 1995-08-24, Malmö Konserthus/Sweden, Malmö Symphony Orchestra, Hannu Lintu (cond.) |
| Recordings | CD/Sveriges Radio P2/DR/private |
Back to top
Drömmar i glas, 1990/STIM
| Subtitle | Music for Radio Theatre |
| Instrumentation | mixed ensemble |
| Duration | 26 min. (different parts) |
| Lyrics | Sigvard Mårtensson (in Swedish) |
| Commissioner | Sveriges Radio P1/Radio Theatre |
| Premiere | 1990-10-06, Sveriges Radio P1, part 1; 90-10-13, P1, part 2; 90-10-20, P1, part 3, students from Malmö Academy of Music (Erika Nilsson (flute)) |
| Recordings | Sveriges Radio P1 and P2/private |
| Buy Scores | Composer (score+parts/by hand) |
Back to top
Duellen, 1994/STIM
| Instrumentation | male choir a cappella |
| Duration | 5 min. (1 movement/10 score pages) |
| Lyrics | Rolf Martinsson (in Swedish) |
| Commissioner | written for a male choir competition |
| Search |
Lyrics (contact the composer)
|
| Buy Scores | SMIC (score/Finale) |
Back to top
Duo (op18), 1986/STIM
| Instrumentation | violin, cello |
| Duration | 10 min. (4 movements/8 score pages) |
| Commissioner | Hege Waldeland-Lörstad |
| Premiere | 1987-01-14, Malmö Academy of Music/Sweden, Anton Kontra (violin), Hege Waldeland-Lörstad (cello) |
| Recordings | Sveriges Radio P2/Radio Malmöhus/private |
Back to top
E
Energy (op77), 2006/STIM
| Instrumentation | flute (free combination with piano, bass, drum set) |
| Duration | 2 min. (1 movement/2-4 score pages) |
| Premiere | 2007-02-08, Malmö Concert Hall/Sweden, Magnus Båge |
| Recordings | private/YouTube |
Back to top
Evighetsland (op2), 1981/STIM
| Duration | 25 min. (8 movements/41 score pages) |
| Lyrics | Pär Lagerkvist (in Swedish) |
| Commissioner | Osby Musiksällskap |
| Premiere | 1981-04-24, Osby Medborgarhus/Sweden, Anders Lundborg (voice), Sven Rodén (recitation), choir and orchestra from Osby Konsertförening, Anders Lundborg (cond.) |
| Recordings | LP (excerpts)/Radio Kristianstad/private |
| Buy Scores | SMIC (score+parts/by hand/transparency) |
Back to top
Exposé (op69b), 2005/STIM
| Duration | 9 min. (1 movement/4 score pages) |
| Commissioner | Mats Lidström |
| Premiere | 2005-04-29, Det runde tårn, Copenhagen/Denmark, Mats Lidström |
Back to top
F
Face it! (op76), 2006/STIM
| Instrumentation | trumpet (C) |
| Duration | 4 min. (1 movement/4 score pages) |
| Commissioner | Håkan Hardenberger |
| Dedication | Håkan Hardenberger |
| Premiere | 2006-11-10, Kulturcentrum, Ronneby/Sweden, Håkan Hardenberger |
Back to top
Face to Face (op58), 2001/STIM
| Instrumentation | trumpet (C) |
| Duration | 8 min. (1 movement/6 score pages) |
| Commissioner | Håkan Hardenberger |
| Premiere | 2001-08-25, Kabusa Konsthall/Sweden, Håkan Hardenberger |
| Buy Scores | SMIC (score/Finale) |
Back to top
Fairlight (op68), 2004/STIM
| Subtitle | Trombone Concerto No. 1 |
| Duration | 20 min. (1 movement/45 score pages) |
| Commissioner | Royal Stockholm Philharmonic Orchestra |
| Dedication | Christian Lindberg |
| Premiere | 2005-04-07, Concert Hall, Stockholm/Sweden, Christian Lindberg (trombone), Royal Stockholm Philharmonic Orchestra, Alan Gilbert (cond.) |
| Recordings | Swedish Radio P2 |
Back to top
Fanfare to Lund's Millennial Celebration, 1989/STIM
| Instrumentation | large brass ensemble (8 trumpets (C), 4 horns (F), 4 trombones, tuba, timpani)/also available for small orchestra |
| Duration | 1 min. (1 movement/3 score pages) |
| Commissioner | 1st prize in a fanfare competition/Lunds Kommun |
| Premiere | 1989-12-01, Lund/Sweden, brass ensemble from Lund, Roger Andersson (cond.) |
Back to top
Fanfare to Lund's Millennial Celebration, 1989/STIM
| Instrumentation | small orchestra/also available for large brass ensemble (8 trumpets (C), 4 horns (F), 4 trombones, tuba, timpani) |
| Duration | 1 min. (1 movement/2 score pages) |
| Commissioner | 1st prize in a fanfare competition/Lunds Kommun |
| Premiere | 1989-12-15, Lunds Stadshall/Sweden, Lunds Stadsorkester, Kjell-Åke Bjärming (cond.) |
| Recordings | Sveriges Radio P3 |
Back to top
Flames (op63a), 2003/STIM
| Instrumentation | flute, clarinet (Bb), horn (F), bassoon |
| Duration | 11 min. (1 movement/13 score pages) |
| Commissioner | Malin Nordlöf |
| Premiere | 2003-04-22, Malmö Konserthus/Sweden, musicians from Malmö Symphony Orchestra (Malin Nordlöf (flute), Einar Öhman (horn), Kjell Olsson (clarinet), Annika Fredriksson (bassoon)) |
| Buy Scores | SMIC (score+parts/Finale) |
Back to top
Forces and Spaces (op37), 1996/STIM
| Instrumentation | violin, clarinet (Bb), alto saxophone, piano |
| Duration | 11 min. (4 movements, attacca/15 score pages) |
| Premiere | 1996-03-12, Rönne, Bornholm/Denmark, musicians from Musik i Syd (Johannes Lörstad (violin), Peter Wilgotsson (alto saxophone), Fredrik Fors (clarinet), Max Lörstad (piano)) |
| Buy Scores | SMIC (score+parts/Finale) |
Back to top
Förnimmelser (op38), 1996/STIM
| Instrumentation | mixed choir, piano |
| Duration | 17 min. (5 movements/33 score pages) |
| Lyrics | Vilhelm Ekelund (in Swedish) |
| Commissioner | Malmöhus Förbundskör |
| Premiere | 1997-03-01, Malmö Konserthus/Sweden, Malmöhus Förbundskör, Tomas Johnsson, Harald Eikaas (cond.) |
| Buy Scores | SMIC (score/Finale) |
Back to top
G
Garden of Chimes (op33), 1992/STIM
| Instrumentation | soprano (g-d3)/triangle, piccolo, english horn, celesta/glass wind chimes, vibraphone/crotales/ glockenspiel/tamtam/chinese temple blocks, cello |
| Duration | 15 min. (1 movement/24 score pages) |
| Lyrics | Rabindranath Tagore (in Swedish; translation: Kristian I. Anderberg) |
| Commissioner | Swedish National Concert Institute |
| Premiere | 1992-09-12, Nya Kammarmusiksalen, Kristianstad/Sweden, musicians from Sinfonietta Syd/Musik i Syd (Viveka Axell (voice), Kenneth Sträng (english horn), Roger Svedberg (percussion), Robert Wiklander (cello)), Lennart Fredriksson (cond.) |
| Recordings | Sveriges Radio P2/private |
Back to top
Gemini (op46), 1998/STIM
| Duration | 8 min. (1 movement/11 score pages) |
| Dedication | Peter Jablonski |
| Premiere | 1999-09-24, Karlskrona Konserthusteater/ Sweden, Peter Jablonski |
| Buy Scores | SMIC (score/Finale) |
Back to top
Gösta Oswald till minne (op8), 1984/STIM
| Instrumentation | recitation, piccolo/alto flute, 3 clarinets (Bb), bass clarinet (Bb) |
| Duration | 7 min. (1 movement/8 score pages) |
| Lyrics | Karl Vennberg (in Swedish) |
| Commissioner | Mirekkvintetten |
| Premiere | 1991-04-15, Malmö Academy of Music/Sweden, (Lars Hedström (recitation), students from the Academy) |
| Recordings | LP/Sveriges Radio P2/private |
Back to top
I
Impression, 1980/STIM
| Duration | 20 min. (3 movements/68 score pages) |
| Premiere | 1980-09-14, Malmö Konsthall/Sweden, Futim Symphony Orchestra, Mats Janhagen (cond.) |
| Recordings | Sveriges Radio P2/private |
| Buy Scores | SMIC (score+parts/by hand) |
Back to top
Indiska sånger (op23), 1988/STIM
| Instrumentation | soprano (g#-b2), piano |
| Duration | 16 min. (5 movements/22 score pages) |
| Lyrics | Rabindranath Tagore (in Swedish; translation: Kristian I. Anderberg) |
| Commissioner | Evy Bråhammar |
| Premiere | 1988-04-24, Malmö Museum/Sweden, Evy Bråhammar (voice), Olof Höjer (piano) |
| Buy Scores | SMIC (score/by hand) |
Back to top
J
Japanska aforismer (op9), 1984/STIM
| Instrumentation | mezzo soprano (c#1-g2), flute, vibraphone, guitar, double bass |
| Duration | 8 min. (5 movements/10 score pages) |
| Lyrics | Tanka poems (in Swedish; translation: Per Erik Wahlund) |
| Premiere | 1984-12-12, Malmö Academy of Music/Sweden, students from the Academy (Kajsa Bacos (voice), Agneta Wihlstrand (flute), Karin Nanne (oboe), Hans Lundquist, (guitar), Thomas Lindström (vibraphone)) |
| Search |
Lyrics (contact the composer)
|
Back to top
Japanska poem (op12), 1985/STIM
| Instrumentation | soprano (g-a2), guitar |
| Duration | 11 min. (10 short movements, attacca/11 score pages) |
| Lyrics | Tanka and Haiku poems (in Swedish; translation: Lars Englund, Lotti Jeanneret, Per Erik Wahlund) |
| Commissioner | Gudrun Ryhming |
| Dedication | Gudrun Ryhming, Matthias Spaeter |
| Premiere | 1985-05-05, Conservatoire de musique, Lausanne/Switzerland, Radio-Television Suisse-Romande, Gudrun Ryhming (voice), Mattias Spaeter (guitar) |
| Recordings | Swiss Radio/private |
Back to top
Juli, 2001/STIM
| Instrumentation | oboe, 2 violins, viola, cello |
| Duration | 6 min. (1 movement/10 score pages) |
| Commissioner | Christina Bråkenhielm |
| Dedication | Christina Bråkenhielm, Lars Persson |
| Premiere | 2001-07-28, Eksjö kyrka/Sweden, musicians from Eksjö |
Back to top
K
Kalliope (op66), 2004/STIM
| Instrumentation | string orchestra (min. 5-4-3-2-1 to full string orchestra/16-14-12-10-8. Two exchangeable double bass parts are available, one solo and one tutti) |
| Duration | 27 min. (9 movements/88 score pages) |
| Commissioner | Kristiansand Chamber Orchestra, Jan Stigmer |
| Premiere | 2004-03-26, Musikkens Hus, Kristiansand/ Norway, Kristiansand Chamber Orchestra, Jan Stigmer (cond.) |
Back to top
Kyoku (op28), 1990/STIM
| Instrumentation | baritone (c-f1/recitation), 5 players (flute, trumpet (Bb), guitar/electric guitar, piano/synth, percussion), 3 dancers |
| Duration | 15 min. (3 movements, attacca/8 score pages) |
| Lyrics | Tanka- and Haiku poems (in Swedish; translation: Lotti Jeanneret, Per Erik Wahlund) |
| Commissioner | Swedish National Concert Institute |
| Premiere | 1990-05-15, Malmö Konsthall/Sweden, Ensemble 2000 at Malmö Academy of Music (Sven Kristersson (voice), Bettina Kragh (flute), Paul Strandberg (trumpet), Mats Norrefalk (guitar), Börje Sandqvist (electric guitar), Ann-Sofie Brossy (keyboard)) |
Back to top
L
Leaves (op27), 1990/STIM
| Instrumentation | sopranino recorder/soprano recorder/tenor recorder, tenor recorder, F-bass high recorder, C-bass recorder, F-bass low recorder |
| Duration | 7 min. (1 movement/6 score pages) |